<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Javahackercoding 3: With a Vengeance</title>
	<atom:link href="http://nunnone.com/javahackercoding-3-with-a-vengeance/feed/" rel="self" type="application/rss+xml" />
	<link>http://nunnone.com/javahackercoding-3-with-a-vengeance/</link>
	<description>Sometimes in the night, when it does get a bit lonely, I reach over and touch it. Then it doesn&#039;t seem so lonely any more.</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: shaunau</title>
		<link>http://nunnone.com/javahackercoding-3-with-a-vengeance/#comment-3310</link>
		<dc:creator>shaunau</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://nunnone.com/?p=134644131#comment-3310</guid>
		<description>May be easier to understand.. 
http://www.cprogramming.com/tutorial/floating_point/understanding_floating_point_representation.html</description>
		<content:encoded><![CDATA[<p>May be easier to understand.. <br />
<a href="http://www.cprogramming.com/tutorial/floating_point/understanding_floating_point_representation.html" rel="nofollow">http://www.cprogramming.com/tutorial/floating_point/understanding_floating_point_representation.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunau</title>
		<link>http://nunnone.com/javahackercoding-3-with-a-vengeance/#comment-4226</link>
		<dc:creator>shaunau</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://nunnone.com/?p=134644131#comment-4226</guid>
		<description>May be easier to understand.. 
http://www.cprogramming.com/tutorial/floating_point/understanding_floating_point_representation.html</description>
		<content:encoded><![CDATA[<p>May be easier to understand.. <br />
<a href="http://www.cprogramming.com/tutorial/floating_point/understanding_floating_point_representation.html" rel="nofollow">http://www.cprogramming.com/tutorial/floating_point/understanding_floating_point_representation.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunau</title>
		<link>http://nunnone.com/javahackercoding-3-with-a-vengeance/#comment-3307</link>
		<dc:creator>shaunau</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://nunnone.com/?p=134644131#comment-3307</guid>
		<description>http://www.javaworld.com/javaworld/jw-10-1996/jw-10-hood.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.javaworld.com/javaworld/jw-10-1996/jw-10-hood.html" rel="nofollow">http://www.javaworld.com/javaworld/jw-10–1996/jw-10-hood.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunau</title>
		<link>http://nunnone.com/javahackercoding-3-with-a-vengeance/#comment-4225</link>
		<dc:creator>shaunau</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://nunnone.com/?p=134644131#comment-4225</guid>
		<description>http://www.javaworld.com/javaworld/jw-10-1996/jw-10-hood.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.javaworld.com/javaworld/jw-10-1996/jw-10-hood.html" rel="nofollow">http://www.javaworld.com/javaworld/jw-10–1996/jw-10-hood.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nunn</title>
		<link>http://nunnone.com/javahackercoding-3-with-a-vengeance/#comment-3305</link>
		<dc:creator>Josh Nunn</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://nunnone.com/?p=134644131#comment-3305</guid>
		<description>I guess the thing that baffled me was that you&#039;re told to expect weird stuff like that when you&#039;re using division etc. but this was just a simple multiplication. Testing it on my computer&#039;s calculator and &lt;a href=&quot;http://www.google.com/search?hl=en&amp;safe=off&amp;num=100&amp;q=3.2*400.1&amp;aq=f&amp;oq=&amp;aqi=&quot; rel=&quot;nofollow&quot;&gt;Google&lt;/a&gt; both gave the correct result - how do they correct for it?

And so is it Java you can&#039;t trust for simple multiplication, or something wrong with NetBeans? Is there a way to account for it and stop it happening?</description>
		<content:encoded><![CDATA[<p>I guess the thing that baffled me was that you’re told to expect weird stuff like that when you’re using division etc. but this was just a simple multiplication. Testing it on my computer’s calculator and <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;num=100&amp;q=3.2*400.1&amp;aq=f&amp;oq=&amp;aqi=" rel="nofollow">Google</a> both gave the correct result — how do they correct for it?</p>
<p>And so is it Java you can’t trust for simple multiplication, or something wrong with NetBeans? Is there a way to account for it and stop it happening?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
